Pages

Busiest Airport in the Philippines

BUSIEST AIRPORT IN 2009 BY NUMBER OF PASSENGER TRAFFIC

Ranking

Airport Code

Airport Name

2008 Passengers

2009 Passengers Growth Percentile
1 MNL NINOY AQUINO INTERNATIONAL APT

22,253,158

24,108,554 8.3
2 CEB MACTAN CEBU INTERNATIONAL APT 3,642,862 4,394,823 20.6
3 DVO FRANCISCO BANGOY INTERNATIONAL APT 1,692,877 1,967,945 16.2
4 ILO ILOILO APT 1,073,907 1,324,148 23.3
5 CGY LUMBIA APT 902,184 1,110,668 23.1
6 BCD SILAY APT 843,488 1,020,429 21.0
7 TAC DANIEL RUMUALDEZ APT 627,201 831,650 32.6
8 KLO KALIBO INTERNATIONAL APT 400,042 639,797 59.9
9 PPS PUERTO PRINCESA INTERNATIONAL APT 481,756 587,753 22.0
10 ZAM ZAMBOANGA INTERNATIONAL APT 469,540 582,917 24.1
11 TAG TAGBILARAN APT 400,814 562,787 40.4
12 MPH CATICLAN APT 761,961 543,422 -28.7
13 LGP LEGASPI APT 282,409 412,875 46.2
14 GES GENERAL SANTOS APT 302,887 404,859 33.7
15 BXU BUTUAN APT 308,405 385,331 24.9
16 DGT DUMAGUETE APT 306,182 360,515 17.7
17 CBO AWANG APT 104,535 199,133 90.5
18 DPL DIPOLOG APT 143,819 189,264 31.6
19 RXS ROXAS APT 115,375 173,132 50.1
20 OZC OZAMIZ APT 80,290 161,058 100.6
NOTES: Clark APT registered 605,712 pax which should put it on the 9th spot were it not for the official exclusion. Although Plaridel APT registered 222,525 pax they cannot also be considered in the ranking because most of the traffic have the same departure and arrival point coming from aviation school trainings. RPUX is the largest and busiest GA airport in the country.
Civil Aviation Authority of the Philippines; Airport, Passenger and Cargo Database.
Copyright © 2010 Civil Aviation Authority of the Philippines.

No comments:

Post a Comment