Top 100 Airports by Seat Capacity Available on International Departing Flights for w/c 12/04/10 | |||
Ranking | Departure | Departure Airport Name | Total Number |
Airport Code | of Seats | ||
1 | LHR | LONDON HEATHROW APT | 807,923 |
2 | CDG | PARIS CHARLES DE GAULLE APT | 658,509 |
3 | FRA | FRANKFURT INTERNATIONAL APT | 613,714 |
4 | HKG | HONG KONG INTERNATIONAL APT | 598,276 |
5 | DXB | DUBAI INTERNATIONAL | 590,414 |
6 | SIN | SINGAPORE CHANGI APT | 540,086 |
7 | AMS | AMSTERDAM | 511,997 |
8 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL | 453,766 |
9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 394,804 |
10 | MAD | MADRID BARAJAS APT | 387,854 |
11 | NRT | TOKYO NARITA APT | 383,618 |
12 | MUC | MUNICH INTERNATIONAL AIRPORT | 340,665 |
13 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL AP | 310,305 |
14 | FCO | ROME FIUMICINO APT | 298,446 |
15 | LGW | LONDON GATWICK APT | 297,539 |
16 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 294,441 |
17 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 289,287 |
18 | ZRH | ZURICH AIRPORT | 285,113 |
19 | VIE | VIENNA | 268,386 |
20 | IST | ISTANBUL ATATURK AIRPORT | 260,523 |
21 | CPH | COPENHAGEN KASTRUP APT | 249,570 |
22 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 241,768 |
23 | DUB | DUBLIN | 230,962 |
24 | DOH | DOHA | 230,440 |
25 | YYZ | TORONTO LESTER B PEARSON INTL APT | 221,721 |
26 | MIA | MIAMI INTERNATIONAL APT | 221,199 |
27 | BRU | BRUSSELS AIRPORT | 220,976 |
28 | BCN | BARCELONA APT | 214,601 |
29 | STN | LONDON STANSTED APT | 208,762 |
30 | ORY | PARIS ORLY APT | 197,279 |
31 | MXP | MILAN MALPENSA APT | 196,706 |
32 | PEK | BEIJING CAPITAL APT | 194,543 |
33 | LAX | LOS ANGELES INTERNATIONAL APT | 190,813 |
34 | DUS | DUESSELDORF INTERNATIONAL AIRPORT | 179,605 |
35 | CAI | CAIRO | 158,345 |
36 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 154,986 |
37 | ARN | STOCKHOLM ARLANDA APT | 153,411 |
38 | GVA | GENEVA | 152,947 |
39 | AUH | ABU DHABI INTERNATIONAL APT | 151,827 |
40 | SYD | SYDNEY KINGSFORD SMITH APT | 149,958 |
41 | LIS | LISBON | 148,498 |
42 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 148,202 |
43 | BAH | BAHRAIN | 144,549 |
44 | PRG | PRAGUE | 141,405 |
45 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 138,999 |
46 | HEL | HELSINKI | 135,594 |
47 | ATH | ATHENS | 134,282 |
48 | MAN | MANCHESTER INTERNATIONAL APT | 132,497 |
49 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL A | 132,345 |
50 | PMI | PALMA DE MALLORCA | 131,404 |
51 | CGK | JAKARTA SOEKARNO-HATTA APT | 129,848 |
52 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 129,364 |
53 | OSL | OSLO GARDERMOEN AIRPORT | 128,593 |
54 | KWI | KUWAIT | 128,356 |
55 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 127,750 |
56 | TLV | TEL AVIV BEN GURION INTERNATIONAL APT | 125,646 |
57 | JED | JEDDAH | 123,940 |
58 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 122,057 |
59 | DEL | DELHI | 121,480 |
60 | DME | MOSCOW DOMODEDOVO APT | 121,454 |
61 | GRU | SAO PAULO GUARULHOS INTL APT | 121,392 |
62 | BOM | MUMBAI | 119,687 |
63 | AGP | MALAGA | 115,473 |
64 | BUD | BUDAPEST | 111,116 |
65 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 106,126 |
66 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 104,182 |
67 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL | 103,465 |
68 | SFO | SAN FRANCISCO INTERNATIONAL APT | 101,880 |
69 | TXL | BERLIN TEGEL APT | 98,196 |
70 | RUH | RIYADH | 97,524 |
71 | CUN | CANCUN | 97,501 |
72 | LTN | LONDON LUTON APT | 96,628 |
73 | EZE | BUENOS AIRES MINISTRO PISTARINI | 96,585 |
74 | SGN | HO CHI MINH CITY | 95,499 |
75 | WAW | WARSAW | 93,845 |
76 | ALC | ALICANTE | 92,846 |
77 | YVR | VANCOUVER INTERNATIONAL APT | 90,164 |
78 | HAM | HAMBURG AIRPORT | 89,767 |
79 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 89,118 |
80 | AKL | AUCKLAND INTERNATIONAL APT | 88,379 |
81 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 86,144 |
82 | NCE | NICE | 85,859 |
83 | BHX | BIRMINGHAM INTERNATIONAL AIRPORT | 85,643 |
84 | MCT | MUSCAT | 83,694 |
85 | CGN | COLOGNE/BONN APT | 83,502 |
86 | BEY | BEIRUT | 79,686 |
87 | CMN | CASABLANCA MOHAMMED V APT | 79,299 |
88 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 78,163 |
89 | CAN | GUANGZHOU | 77,219 |
90 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 77,183 |
91 | STR | STUTTGART AIRPORT | 75,753 |
92 | LIM | LIMA | 72,966 |
93 | MEL | MELBOURNE AIRPORT | 72,235 |
94 | SXF | BERLIN SCHOENEFELD APT | 69,637 |
95 | SHJ | SHARJAH | 69,326 |
96 | DFW | DALLAS/FORT WORTH INTL APT | 68,233 |
97 | RIX | RIGA | 68,151 |
98 | CRL | BRUSSELS S. CHARLEROI AIRPORT | 67,418 |
99 | DPS | DENPASAR BALI | 66,665 |
100 | CMB | COLOMBO BANDARANAIKE APT | 66,465 |
Source:OAG MAX Online |
February 11, 1911 - February 11, 2011. First Red Devil biplane was flown in Manila with James C. Mars as its first pilot.
Pages
▼
No comments:
Post a Comment