BUSIEST AIRPORT IN 2011 BY NUMBER OF PASSENGER TRAFFIC | ||||||
Ranking
|
Airport Code
|
Airport Name
| 2009 Passengers | 2010 Passengers | 2011 Passengers | Growth Percentile |
1 | MNL | NINOY AQUINO INTERNATIONAL APT | 24,108,554 | 27,119,899 | 29,779,126 | |
2 | CEB | MACTAN CEBU INTERNATIONAL APT | 4,394,823 | 5,791,387 | 6,215,946 | |
3 | DVO | FRANCISCO BANGOY INTERNATIONAL APT | 1,967,945 | 2,664,210 | 2,828,682 | |
4 | ILO | ILOILO APT | 1,324,148 | 1,581,304 | 1,707,969 | |
5 | CGY | LUMBIA APT | 1,110,668 | 1,301,502 | 1,507,930 | |
6 | KLO(+2) | KALIBO INTERNATIONAL APT | 639,797 | 1,005,845 | 1,378,535 | |
7 | BCD(-1) | SILAY APT | 1,020,429 | 1,223,491 | 1,349,442 | |
8 | TAC(-1) | DANIEL RUMUALDEZ APT | 831,650 | 859,938 | 1,015,797 | |
9 | PPS | PUERTO PRINCESA INTERNATIONAL APT | 587,753 | 727,597 | 988,972 | |
10 | ZAM(+1) | ZAMBOANGA INTERNATIONAL APT | 582,917 | 623,639 | 804,052 | |
11 | TAG(+2) | TAGBILARAN APT | 562,787 | 573,299 | 756,197 | |
12 | MPH(+1) | CATICLAN APT | 543,422 | 623,545 | 732,172 | |
13 | CRK (-2) | CLARK INTERNATIONAL APT | 605,712 | 654,229 | 725,023 | |
14 | LGP (+1) | LEGASPI APT | 412,875 | 435,151 | 514,630 | |
15 | GES (-1) | GENERAL SANTOS APT | 404,859 | 477,535 | 492,572 | |
16 | DGT(+1) | SIBULAN APT | 360,515 | 362,551 | 411,357 | |
17 | BXU (-1) | BUTUAN APT | 385,331 | 382,843 | 385,420 | |
18 | OZC(+1) | OZAMIZ APT | 161,058 | 206,428 | 228,956 | |
19 | CBO(-1) | AWANG APT | 199,133 | 219,104 | 192,017 | |
20 | RXS(-1) | ROXAS APT | 173,132 | 203,840 | 189,681 | |
NOTES: | The fastest growing airport in 2011 is Puerto Princesa, followed by Tagbilaran, Zambaonga, Kalibo and Cebu. |
February 11, 1911 - February 11, 2011. First Red Devil biplane was flown in Manila with James C. Mars as its first pilot.
Pages
▼
No comments:
Post a Comment