December 31, 2024
| AIRPORT DEVELOPMENT PROJECTS | ||
| PPP - Concession Agreement to Develop, Operate & Maintain | ||
| AIRPORT | Total Costs (US$ Million) | OPERATOR |
| New Manila | 12,917.05 | San Miguel Aerocity Inc. |
| NAIA | 2,995.58 | New NAIA Infra Corp (NNIC) |
| Panglao | 260.22 | Aboitiz InfraCapital |
| Sangley | 3,787.32 | SPIC DC |
| Caticlan | 44 | Trans Aire Development Holdings Corp (TADHC) |
| Clark | 220.37 | Megawide-GMR Construction Joint Venture, Inc. |
| Puerto Princesa | 228.2 | TBA |
| Iloilo | 675.6 | TBA |
| Bacolod | 450.2 | TBA |
| Davao | 901.6 | TBA |
| Laguindingan | 324.9 | Aboitiz InfraCapital |
| * TBA: To be Announced (Not yet bidded or Awarded) | ||
| PPP Center | ||
No comments:
Post a Comment