Aviation World Statistics
OAP DATA | 18/06/2009 |
Top 100 Airlines of the world by Number of Flights as of june 2009 | |||
Ranking | Airline Code | Airline Name | Frequency |
1 | DL | DELTA AIR LINES | 26,898 |
2 | AA | AMERICAN AIRLINES | 24,893 |
3 | UA | UNITED AIRLINES | 23,996 |
4 | US | US AIRWAYS | 22,936 |
5 | WN | SOUTHWEST AIRLINES | 22,373 |
6 | CO | CONTINENTAL AIRLINES | 18,554 |
7 | NW | NORTHWEST AIRLINES | 17,372 |
8 | LH | LUFTHANSA GERMAN AIRLINES | 13,623 |
9 | AF | AIR FRANCE | 11,022 |
10 | AC | AIR CANADA | 10,601 |
11 | CZ | CHINA SOUTHERN AIRLINES | 9,440 |
12 | FR | RYANAIR | 8,512 |
13 | MU | CHINA EASTERN AIRLINES | 8,075 |
14 | U2 | EASYJET | 7,163 |
15 | NH | ALL NIPPON AIRWAYS | 6,764 |
16 | JJ | TAM LINHAS AEREAS | 6,359 |
17 | IB | IBERIA | 6,249 |
18 | CA | AIR CHINA | 6,171 |
19 | BA | BRITISH AIRWAYS | 5,897 |
20 | AS | ALASKA AIRLINES | 5,896 |
21 | G3 | VARIG-GOL AIRLINES/ VRG LINHAS AEREAS | 5,421 |
22 | SK | SAS SCANDINAVIAN AIRLINES | 5,414 |
23 | FL | AIRTRAN AIRWAYS | 5,237 |
24 | JL | JAPAN AIRLINES INTERNATIONAL | 5,219 |
25 | QF | QANTAS AIRWAYS | 4,690 |
26 | B6 | JETBLUE AIRWAYS CORPORATION | 4,333 |
27 | AB | AIR BERLIN | 4,276 |
28 | TK | TURKISH AIRLINES | 4,194 |
29 | KL | KLM-ROYAL DUTCH AIRLINES | 4,102 |
30 | NZ | AIR NEW ZEALAND | 3,690 |
31 | BE | FLYBE | 3,499 |
32 | AM | AEROMEXICO | 3,319 |
33 | AZ | ALITALIA - COMPAGNIA AEREA ITALIANA S.P. | 3,120 |
34 | ZH | SHENZHEN AIRLINES | 3,044 |
35 | DJ | VIRGIN BLUE | 2,947 |
36 | OS | AUSTRIAN AIRLINES AG | 2,929 |
37 | IT | KINGFISHER AIRLINES | 2,859 |
38 | HU | HAINAN AIRLINES | 2,805 |
39 | LX | SWISS | 2,754 |
40 | MH | MALAYSIA AIRLINES | 2,737 |
41 | MX | MEXICANA DE AVIACION | 2,682 |
42 | SV | SAUDI ARABIAN AIRLINES | 2,679 |
43 | WS | WESTJET | 2,634 |
44 | KE | KOREAN AIR | 2,618 |
45 | SA | SOUTH AFRICAN AIRWAYS | 2,599 |
46 | 9W | JET AIRWAYS INDIA | 2,472 |
47 | F9 | FRONTIER AIRLINES INC. | 2,469 |
48 | IC | INDIAN AIRLINES | 2,234 |
49 | AV | AVIANCA | 2,186 |
50 | 9K | CAPE AIR | 2,177 |
51 | EK | EMIRATES | 2,169 |
52 | AK | AIRASIA | 2,106 |
53 | WF | WIDEROE'S FLYVESELSKAP | 2,013 |
54 | ZK | GREAT LAKES AIRLINES | 1,990 |
55 | MF | XIAMEN AIRLINES COMPANY | 1,986 |
56 | DY | NORWEGIAN AIR SHUTTLE | 1,926 |
57 | FM | SHANGHAI AIRLINES | 1,890 |
58 | GA | GARUDA INDONESIA | 1,851 |
59 | LA | LAN AIRLINES | 1,827 |
60 | OA | OLYMPIC AIRLINES | 1,815 |
61 | TP | TAP AIR PORTUGAL | 1,815 |
62 | OZ | ASIANA AIRLINES | 1,814 |
63 | 2F | FRONTIER FLYING SERVICE | 1,712 |
64 | CM | COPA AIRLINES | 1,690 |
65 | 5J | CEBU PACIFIC AIR | 1,665 |
66 | SU | AEROFLOT RUSSIAN AIRLINES | 1,638 |
67 | 3U | SICHUAN AIRLINES | 1,602 |
68 | EI | AER LINGUS | 1,602 |
69 | TG | THAI AIRWAYS INTERNATIONAL | 1,601 |
70 | X3 | TUIFLY | 1,577 |
71 | LO | LOT - POLISH AIRLINES | 1,573 |
72 | PR | PHILIPPINE AIRLINES | 1,566 |
73 | MS | EGYPTAIR | 1,552 |
74 | OK | CZECH AIRLINES | 1,551 |
75 | JK | SPANAIR | 1,546 |
76 | AY | FINNAIR | 1,507 |
77 | VN | VIETNAM AIRLINES | 1,490 |
78 | SN | BRUSSELS AIRLINES | 1,478 |
79 | SC | SHANDONG AIRLINES | 1,476 |
80 | HA | HAWAIIAN AIRLINES | 1,474 |
81 | BD | BMI BRITISH MIDLAND | 1,453 |
82 | TOM | THOMSON AIRWAYS | 1,448 |
83 | JQ | JETSTAR AIRWAYS | 1,422 |
84 | QR | QATAR AIRWAYS | 1,406 |
85 | SQ | SINGAPORE AIRLINES | 1,375 |
86 | CX | CATHAY PACIFIC AIRWAYS | 1,360 |
87 | 4U | GERMANWINGS | 1,324 |
88 | JT | LION AIR | 1,313 |
89 | AP | AIR ONE | 1,302 |
90 | YX | MIDWEST AIRLINES | 1,280 |
91 | UT | UTAIR AVIATION | 1,267 |
92 | A3 | AEGEAN AIRLINES | 1,218 |
93 | ZL | REGIONAL EXPRESS | 1,179 |
94 | UX | AIR EUROPA | 1,154 |
95 | IG | MERIDIANA | 1,128 |
96 | MA | MALEV HUNGARIAN AIRLINES | 1,112 |
97 | S7 | S7 AIRLINES | 1,103 |
98 | NT | BINTER CANARIAS | 1,088 |
99 | NK | SPIRIT AIRLINES | 1,072 |
100 | AR | AEROLINEAS ARGENTINAS | 1,069 |
Top 100 Airports OF THE WORLD by Seat Capacity Available on International Departing Flights as of June 2009 | |||
Ranking | Departure Airport Code | Departure Airport Name | Total Number of Seats |
1 | LHR | LONDON HEATHROW APT | 814,142 |
2 | CDG | PARIS CHARLES DE GAULLE APT | 705,541 |
3 | FRA | FRANKFURT INTERNATIONAL APT | 636,410 |
4 | HKG | HONG KONG INTERNATIONAL APT | 563,659 |
5 | DXB | DUBAI | 541,287 |
6 | AMS | AMSTERDAM | 525,302 |
7 | SIN | SINGAPORE CHANGI APT | 495,468 |
8 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL | 397,585 |
9 | NRT | TOKYO NARITA APT | 388,108 |
10 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 380,618 |
11 | MAD | MADRID BARAJAS APT | 375,892 |
12 | LGW | LONDON GATWICK APT | 329,863 |
13 | MUC | MUNICH INTERNATIONAL AIRPORT | 328,663 |
14 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 315,668 |
15 | ZRH | ZURICH AIRPORT | 289,593 |
16 | FCO | ROME FIUMICINO APT | 284,827 |
17 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL AP | 282,976 |
18 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 274,733 |
19 | IST | ISTANBUL ATATURK AIRPORT | 256,697 |
20 | VIE | VIENNA | 254,848 |
21 | DUB | DUBLIN | 249,396 |
22 | CPH | COPENHAGEN APT | 242,845 |
23 | BRU | BRUSSELS AIRPORT | 237,164 |
24 | STN | LONDON STANSTED APT | 231,711 |
25 | MIA | MIAMI INTERNATIONAL APT | 220,156 |
26 | BCN | BARCELONA APT | 216,965 |
27 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 208,985 |
28 | PMI | PALMA MALLORCA | 206,255 |
29 | YYZ | TORONTO LESTER B PEARSON INTL APT | 201,032 |
30 | MXP | MILAN MALPENSA APT | 192,818 |
31 | DOH | DOHA | 192,300 |
32 | DUS | DUSSELDORF INTERNATIONAL AIRPORT | 183,764 |
33 | LAX | LOS ANGELES INTERNATIONAL APT | 182,653 |
34 | PEK | BEIJING CAPITAL APT | 170,239 |
35 | MAN | MANCHESTER INTERNATIONAL APT | 169,931 |
36 | ORY | PARIS ORLY APT | 166,092 |
37 | PRG | PRAGUE | 160,684 |
38 | CAI | CAIRO | 160,329 |
39 | ATH | ATHENS INTL ELEFTHERIOS VENIZELOS APT | 156,430 |
40 | BAH | BAHRAIN | 150,472 |
41 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 149,061 |
42 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 145,511 |
43 | ARN | STOCKHOLM ARLANDA APT | 144,677 |
44 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 143,256 |
45 | LIS | LISBON | 142,718 |
46 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 141,615 |
47 | KWI | KUWAIT | 140,821 |
48 | AUH | ABU DHABI INTERNATIONAL APT | 139,079 |
49 | GVA | GENEVA | 138,496 |
50 | SYD | SYDNEY KINGSFORD SMITH APT | 137,513 |
51 | HEL | HELSINKI | 130,772 |
52 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL A | 128,487 |
53 | AGP | MALAGA | 124,924 |
54 | OSL | OSLO AIRPORT | 124,849 |
55 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 124,767 |
56 | TLV | TEL AVIV BEN GURION INTERNATIONAL APT | 121,009 |
57 | BUD | BUDAPEST | 118,544 |
58 | DME | MOSCOW DOMODEDOVO APT | 118,413 |
59 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 116,132 |
60 | GRU | SAO PAULO GUARULHOS INTL APT | 115,074 |
61 | BOM | MUMBAI | 115,017 |
62 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL | 109,118 |
63 | JED | JEDDAH | 109,063 |
64 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 108,719 |
65 | LTN | LONDON LUTON APT | 108,300 |
66 | DEL | DELHI | 108,092 |
67 | SFO | SAN FRANCISCO INTERNATIONAL APT | 106,631 |
68 | TXL | BERLIN TEGEL APT | 104,854 |
69 | BHX | BIRMINGHAM INTERNATIONAL AIRPORT | 102,228 |
70 | CGK | JAKARTA SOEKARNO-HATTA APT | 100,486 |
71 | EZE | BUENOS AIRES MINISTRO PISTARINI | 99,225 |
72 | YVR | VANCOUVER INTERNATIONAL APT | 98,570 |
73 | NCE | NICE | 96,824 |
74 | WAW | WARSAW | 95,628 |
75 | ALC | ALICANTE | 95,324 |
76 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 93,269 |
77 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 90,377 |
78 | HAM | HAMBURG AIRPORT | 90,348 |
79 | STR | STUTTGART AIRPORT | 89,164 |
80 | RUH | RIYADH | 87,367 |
81 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 84,701 |
82 | AKL | AUCKLAND INTERNATIONAL APT | 84,654 |
83 | SGN | HO CHI MINH CITY | 83,297 |
84 | CGN | COLOGNE/BONN K.A.APT | 82,828 |
85 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 79,797 |
86 | BEY | BEIRUT | 79,426 |
87 | MCT | MUSCAT | 76,302 |
88 | CMN | CASABLANCA MOHAMED V APT | 76,240 |
89 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 74,406 |
90 | CUN | CANCUN | 70,969 |
91 | VCE | VENICE MARCO POLO APT | 70,808 |
92 | LIM | LIMA | 69,148 |
93 | FAO | FARO | 67,185 |
94 | SXF | BERLIN SCHOENEFELD APT | 65,579 |
95 | BGY | MILAN ORIO AL SERIO APT | 64,996 |
96 | DFW | DALLAS/FORT WORTH INTL APT | 64,968 |
97 | RIX | RIGA | 64,857 |
98 | PHL | PHILADELPHIA INTERNATIONAL APT | 64,227 |
99 | NBO | NAIROBI JOMO KENYATTA INTERNATIONAL A | 64,010 |
100 | MEL | MELBOURNE AIRPORT | 63,829 |
For further information please e-mail: max@oag.com | |||
Source:OAG MAX Online |
No comments:
Post a Comment