by number of international passengers
May 17, 2010
International Passenger Traffic Monthly Ranking |
| | |||||||||||||
January 2010 |
| | |||||||||||||
| | |
| | |||||||||||
| | |
| | |||||||||||
Last update: April 15 2010 |
| | |||||||||||||
| | | |
| |||||||||||
International Passengers |
| ||||||||||||||
| Airport | Total | %Chg |
| |||||||||||
1 | LONDON, GB (LHR) | 4 500 269 | 0.8 |
| | ||||||||||
2 | HONG KONG, HK (HKG) | 3 829 000 | (1.4) |
| | ||||||||||
3 | PARIS, FR (CDG) | 3 795 602 | 0.8 |
| | ||||||||||
4 | DUBAI, AE (DXB) | 3 785 730 | 17.5 |
| | ||||||||||
5 | SINGAPORE, SG (SIN) | 3 279 421 | 10.6 |
| | ||||||||||
6 | FRANKFURT, DE (FRA) | 3 194 482 | 3.7 |
| | ||||||||||
7 | BANGKOK, TH (BKK) | 3 039 916 | 25.1 |
| | ||||||||||
8 | AMSTERDAM, NL (AMS) | 2 935 404 | 0.8 |
| | ||||||||||
9 | INCHEON, KR (ICN) | 2 701 078 | 11.8 |
| | ||||||||||
10 | TOKYO, JP (NRT) | 2 611 422 | 3.8 |
| | ||||||||||
11 | MADRID, ES (MAD) | 2 135 287 | 9.4 |
| | ||||||||||
12 | KUALA LUMPUR, MY (KUL) | 1 797 213 | 26.7 |
| | ||||||||||
13 | TAIPEI, TW (TPE) | 1 732 919 | 10.3 |
| | ||||||||||
14 | LONDON, GB (LGW) | 1 656 383 | (5.1) |
| | ||||||||||
15 | NEW YORK NY, US (JFK) | 1 630 461 | 2.3 |
| | ||||||||||
16 | TORONTO ON, CA (YYZ) | 1 559 924 | 0.2 |
| | ||||||||||
17 | ZURICH, CH (ZRH) | 1 546 401 | 6.4 |
| | ||||||||||
18 | MUNICH, DE (MUC) | 1 511 321 | 1.3 |
| | ||||||||||
19 | MIAMI FL, US (MIA) | 1 448 867 | 1.1 |
| | ||||||||||
20 | ROME, IT (FCO) | 1 411 539 | 15.3 |
| | ||||||||||
21 | ISTANBUL, TR (IST) | 1 324 926 | 22.1 |
| | ||||||||||
22 | LOS ANGELES CA, US (LAX) | 1 321 907 | 8.9 |
| | ||||||||||
23 | MILAN, IT (MXP) | 1 235 669 | 8.9 |
| | ||||||||||
24 | COPENHAGEN, DK (CPH) | 1 208 371 | 3.9 |
| | ||||||||||
25 | DUBLIN, IE (DUB) | 1 156 015 | (16.9) |
| | ||||||||||
26 | VIENNA, AT (VIE) | 1 142 278 | 4.0 |
| | ||||||||||
27 | SYDNEY, AU (SYD) | 1 110 253 | 11.6 |
| | ||||||||||
28 | LONDON, GB (STN) | 1 095 684 | (5.5) |
| | ||||||||||
29 | MANILA, PH (MNL) | 1 071 113 | 7.4 |
| | ||||||||||
30 | BRUSSELS, BE (BRU) | 1 016 054 | 2.1 |
| |||||||||||
Airports participating in ACI's Monthly Traffic Statistics Collection. Results are preliminary. |
|
No comments:
Post a Comment