3 September 2026
| AIRPORT IMPROVEMENTS AND DEVELOPMENT PROJECTS | |||
| 2027 | |||
| ITEM | AIRPORT | ALLOCATION | REMARKS |
| 1 | New Manila | 200 | NEP |
| 2 | Bicol | 850 | NEP |
| 3 | Laoag | 500 | NEP |
| 4 | New Naga | 900 | NEP |
| 5 | Bukidnon | 300 | NEP |
| 6 | Busuanga | 950 | NEP |
| 7 | New Manila | 200 | NEP |
| 8 | Kalibo | 200 | NEP |
| nil | |||
| nil | |||
| nil | |||
| nil | |||
| TOTAL | 3,901 | Billion | |
DOTr Central Office | |||
