BUSIEST AIRPORT IN 2010 BY NUMBER OF PASSENGER TRAFFIC | |||||
Ranking | Airport Code | Airport Name | 2009 Passengers | 2010 Passengers | Growth Percentile |
1 | MNL | NINOY AQUINO INTERNATIONAL APT | 24,108,554 | 27,119,899 | 12.4 |
2 | CEB | MACTAN CEBU INTERNATIONAL APT | 4,394,823 | 5,791,387 | 31.7 |
3 | DVO | FRANCISCO BANGOY INTERNATIONAL APT | 1,967,945 | 2,664,210 | 35 |
4 | ILO | ILOILO APT | 1,324,148 | 1,581,304 | 17 |
5 | CGY | LUMBIA APT | 1,110,668 | 1,301,502 | 23.1 |
6 | BCD | SILAY APT | 1,020,429 | 1,223,491 | 19.8 |
7 | KLO(+1) | KALIBO INTERNATIONAL APT | 639,797 | 1,005,845 | 57 |
8 | TAC(-1) | DANIEL RUMUALDEZ APT | 831,650 | 859,938 | 3.4 |
9 | PPS | PUERTO PRINCESA INTERNATIONAL APT | 587,753 | 727,597 | 23.7 |
10 | CRK | CLARK INTERNATIONAL APT | 605,712 | 654,229 | 8 |
11 | ZAM | ZAMBOANGA INTERNATIONAL APT | 582,917 | 623,639 | 6.9 |
12 | MPH(+1) | CATICLAN APT | 543,422 | 623,545 | 1.47 |
13 | TAG(-1) | TAGBILARAN APT | 562,787 | 573,299 | 1.86 |
14 | GES(+1) | GENERAL SANTOS APT | 404,859 | 477,535 | 17.9 |
15 | LGP(-1) | LEGASPI APT | 412,875 | 435,151 | 5.3 |
16 | BXU | BUTUAN APT | 385,331 | 382,843 | -.06 |
17 | DGT | SIBULAN APT | 360,515 | 362,551 | .05 |
18 | CBO | AWANG APT | 199,133 | 219,104 | 9.5 |
19 | OZC(+2) | OZAMIZ APT | 161,058 | 206,428 | 26 |
20 | RXS(-1) | ROXAS APT | 173,132 | 203,840 | 17.7 |
NOTES: | The fastest growing airport in 2010 is Kalibo, followed by Davao, Cebu, Ozamiz and Palawan. Clark APT registered 607,704 international pax and 46,525 domestic pax. |
Copyright © 2011 Civil Aviation Authority of the Philippines.
No comments:
Post a Comment