25 February 2026
| Philippine's Biggest Domestic Carrier in 2025 | ||
| RANK | CARRIER | PASSENGERS |
| 1 | Cebu Pacific | 16,196,378 |
| 2 | PAL Express | 8,386,412 |
| 3 | Phil. Air Asia | 4,596,488 |
| 4 | CEBGo | 2,055,133 |
| 5 | Philippine Airlines | 1,345,011 |
| 6 | AirSwift | 429,222 |
| 7 | Sunlight | 167,252 |
| 8 | Royal Air | 56,670 |
| 9 | Island Aviation (Soriano) | 11,889 |
| TOTAL | 33,244,455 | |

No comments:
Post a Comment