13 July 2013
RANK | COUNTRY | TOURISTS | YEAR |
---|---|---|---|
1 | United Kingdom | 113,282 | 2012 |
2 | Germany | 67,023 | 2012 |
3 | Russia | 33,729 | 2012 |
4 | France | 33,709 | 2012 |
5 | Switzerland | 23,557 | 2012 |
6 | Netherlands | 22,195 | 2012 |
7 | Sweden | 21,807 | 2012 |
8 | Norway | 19,572 | 2012 |
9 | Italy | 16,740 | 2012 |
10 | Spain | 15,895 | 2012 |
Data Source | Department of Tourism |
No comments:
Post a Comment