14 October 2015
Major Airport Investments
Major Airport Investments
- ₱2.093B - Panglao International Airport
- ₱2.093B - Clark International Airport
- ₱1.002B - Naga Airport Reconstruction Project.
AIRPORT IMPROVEMENT AND DEVELOPMENT PROJECT FOR 2016 | ||
---|---|---|
BUDGET | AIRPORT BENEFICIARY | REMARKS |
₱10 million | Antique | Runway Ext & shoulder grade correction |
₱11.8 million | Bagabag | Data 2 |
₱33.2 million | Basco | Data 3 |
₱747.4 million | Bicol International | PTB, Runway Completion |
₱2 million | Butuan | Data 5 |
₱203.6 million | Calbayog | PTB, runway ext & exp |
₱198.0 million | Cauayan | Data 7 |
₱51.5 million | Cotabato | Data 8 |
₱25.4 million | Dipolog | Runway Asphalt overlay, marking and access road |
₱13.5 million | Laoag International | Shoulder Grade Correction & Runway Rehab |
₱20.0 million | Ozamiz | Data 11 |
₱68.1 million | Puerto Princesa International | Landside acquisition |
₱185.7 million | San Jose | Data 13 |
₱34.0 million | San Vicente | Data 14 |
₱577.7 million | Sanga-Sanga | Runway ext.& exp. with new PTB |
₱264.1 million | Siargao | Data 16 |
₱40.8 million | Siquijor | PTB, Parking Area, Power house |
₱8.8 million | Taytay | Data 18 |
₱194.6 million | Tuguegarao | Data 19 |
₱32.6 million | Virac | Data 20 |
₱160.1 million | Zamboanga International | PTB imp |
No comments:
Post a Comment