14 September 2016
Major Airport Investments
Source: Department of Transportation (DOTr)
Major Airport Investments
- ₱2.2B - Panglao International Airport
AIRPORT IMPROVEMENT AND DEVELOPMENT PROJECT FOR 2017 | ||
---|---|---|
BUDGET | AIRPORT BENEFICIARY | REMARKS |
₱15 million | Antique | Lot Acquisition |
₱20 million | Baler | Lot Acquisition |
₱674 million | Bicol International | ILS and Navaids |
₱125 million | Calbayog | Data 4 |
₱100 million | Cauayan | Data 5 |
₱340 million | Cotabato | PTB |
₱185 million | Dumaguete | ILS and Navaids |
₱48 million | Laoag International | Data 7 |
₱175 million | Lumbia | PAF Hangar, support structures |
₱19 million | Maramag | Lot Acquisition |
₱25.5 million | Masbate | Data 10 |
₱10.0 million | Manila | Terminal 3 parking improvement |
₱130 million | Puerto Princesa International | PTB |
₱707.2 million | Sangley | Runway and Taxiway development |
₱163.8 million | San Jose | PTB and runway widening |
₱184 million | Tacloban | PTB |
₱35 million | Virac | Data 16 |
₱2.5 billion | TOTAL | |
null | null | |
₱200 million | CNS ATM | Phase III |
No comments:
Post a Comment