
Manila Joins the top 50 biggest airports of the World
| Top 100 Airports of the World by Seat Capacity on International Departing Flights | |||
| Ranking | Departure | Departure Airport Name | Total Number |
| Airport Code | of Seats | ||
| 1 | LHR | LONDON HEATHROW APT | 792,747 |
| 2 | CDG | PARIS CHARLES DE GAULLE APT | 665,150 |
| 3 | HKG | HONG KONG INTERNATIONAL APT | 599,239 |
| 4 | FRA | FRANKFURT INTERNATIONAL APT | 562,685 |
| 5 | DXB | DUBAI | 517,270 |
| 6 | SIN | SINGAPORE CHANGI APT | 477,547 |
| 7 | AMS | AMSTERDAM | 475,657 |
| 8 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL | 424,902 |
| 9 | NRT | TOKYO NARITA APT | 389,046 |
| 10 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 386,654 |
| 11 | MAD | MADRID BARAJAS APT | 357,083 |
| 12 | MUC | MUNICH INTERNATIONAL AIRPORT | 297,224 |
| 13 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL AP | 293,658 |
| 14 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 275,823 |
| 15 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 266,607 |
| 16 | ZRH | ZURICH AIRPORT | 264,303 |
| 17 | DUB | DUBLIN | 247,254 |
| 18 | FCO | ROME FIUMICINO APT | 245,703 |
| 19 | LGW | LONDON GATWICK APT | 238,162 |
| 20 | VIE | VIENNA | 225,919 |
| 21 | BRU | BRUSSELS AIRPORT | 224,109 |
| 22 | MIA | MIAMI INTERNATIONAL APT | 223,768 |
| 23 | IST | ISTANBUL ATATURK AIRPORT | 223,474 |
| 24 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 217,021 |
| 25 | CPH | COPENHAGEN APT | 214,340 |
| 26 | STN | LONDON STANSTED APT | 201,665 |
| 27 | YYZ | TORONTO LESTER B PEARSON INTL APT | 200,602 |
| 28 | MXP | MILAN MALPENSA APT | 186,981 |
| 29 | DOH | DOHA | 183,643 |
| 30 | BCN | BARCELONA APT | 182,907 |
| 31 | LAX | LOS ANGELES INTERNATIONAL APT | 177,048 |
| 32 | PEK | BEIJING CAPITAL APT | 168,985 |
| 33 | ORY | PARIS ORLY APT | 166,690 |
| 34 | GVA | GENEVA | 166,423 |
| 35 | DUS | DUSSELDORF INTERNATIONAL AIRPORT | 147,545 |
| 36 | SYD | SYDNEY KINGSFORD SMITH APT | 142,215 |
| 37 | ARN | STOCKHOLM ARLANDA APT | 140,810 |
| 38 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 139,008 |
| 39 | PRG | PRAGUE | 137,325 |
| 40 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 137,017 |
| 41 | LIS | LISBON | 136,230 |
| 42 | CAI | CAIRO | 134,813 |
| 43 | AUH | ABU DHABI INTERNATIONAL APT | 133,932 |
| 44 | BAH | BAHRAIN | 133,584 |
| 45 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 133,314 |
| 46 | HEL | HELSINKI | 127,505 |
| 47 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 124,469 |
| 48 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 122,674 |
| 49 | MAN | MANCHESTER INTERNATIONAL APT | 120,891 |
| 50 | BOM | MUMBAI | 117,721 |
| 51 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL A | 117,486 |
| 52 | GRU | SAO PAULO GUARULHOS INTL APT | 116,836 |
| 53 | ATH | ATHENS INTL ELEFTHERIOS VENIZELOS APT | 115,329 |
| 54 | DEL | DELHI | 113,568 |
| 55 | OSL | OSLO AIRPORT | 112,924 |
| 56 | KWI | KUWAIT | 112,765 |
| 57 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 109,313 |
| 58 | CUN | CANCUN | 108,823 |
| 59 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 107,585 |
| 60 | EZE | BUENOS AIRES MINISTRO PISTARINI | 105,977 |
| 61 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 105,333 |
| 62 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL | 103,839 |
| 63 | TLV | TEL AVIV BEN GURION INTERNATIONAL APT | 98,860 |
| 64 | BUD | BUDAPEST | 98,389 |
| 65 | DME | MOSCOW DOMODEDOVO APT | 96,229 |
| 66 | SFO | SAN FRANCISCO INTERNATIONAL APT | 94,440 |
| 67 | CGK | JAKARTA SOEKARNO-HATTA APT | 93,271 |
| 68 | AKL | AUCKLAND INTERNATIONAL APT | 89,999 |
| 69 | TXL | BERLIN TEGEL APT | 88,991 |
| 70 | YVR | VANCOUVER INTERNATIONAL APT | 86,582 |
| 71 | SGN | HO CHI MINH CITY | 84,400 |
| 72 | LTN | LONDON LUTON APT | 84,209 |
| 73 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 83,996 |
| 74 | JED | JEDDAH | 82,452 |
| 75 | WAW | WARSAW | 82,007 |
| 76 | RUH | RIYADH | 79,510 |
| 77 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 78,859 |
| 78 | BHX | BIRMINGHAM INTERNATIONAL AIRPORT | 77,917 |
| 79 | HAM | HAMBURG AIRPORT | 77,566 |
| 80 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 73,434 |
| 81 | AGP | MALAGA | 73,190 |
| 82 | LIM | LIMA | 70,898 |
| 83 | PMI | PALMA MALLORCA | 68,898 |
| 84 | CMN | CASABLANCA MOHAMED V APT | 68,537 |
| 85 | NGO | NAGOYA CHUBU CENTRAIR INTERNATIONAL | 64,926 |
| 86 | STR | STUTTGART AIRPORT | 64,434 |
| 87 | MEL | MELBOURNE AIRPORT | 64,411 |
| 88 | SCL | SANTIAGO ARTURO MERINO BENITEZ | 64,352 |
| 89 | DFW | DALLAS/FORT WORTH INTL APT | 64,275 |
| 90 | BOG | BOGOTA | 63,983 |
| 91 | MCT | MUSCAT | 62,080 |
| 92 | MFM | MACAU | 61,893 |
| 93 | SHJ | SHARJAH | 60,948 |
| 94 | CAN | GUANGZHOU | 60,707 |
| 95 | NCE | NICE | 59,724 |
| 96 | BGY | MILAN ORIO AL SERIO APT | 59,281 |
| 97 | CMB | COLOMBO BANDARANAIKE APT | 59,250 |
| 98 | OTP | BUCHAREST OTOPENI APT | 59,206 |
| 99 | DPS | DENPASAR BALI | 58,174 |
| 100 | LYS | LYON SAINT EXUPERY APT | 57,640 |
No comments:
Post a Comment