PR and 5J joins the top 100 world airlines with most number of flights
Top 100 Airlines by Number of Flights flown for 2008 |
Ranking | Airline Code | Airline Name | Frequency |
1 | DL | DELTA AIR LINES | 25,448 |
2 | AA | AMERICAN AIRLINES | 24,450 |
3 | UA | UNITED AIRLINES | 22,807 |
4 | US | US AIRWAYS | 22,766 |
5 | WN | SOUTHWEST AIRLINES | 22,213 |
6 | CO | CONTINENTAL AIRLINES | 17,749 |
7 | NW | NORTHWEST AIRLINES | 16,671 |
8 | LH | LUFTHANSA GERMAN AIRLINES | 12,785 |
9 | AF | AIR FRANCE | 10,828 |
10 | AC | AIR CANADA | 10,119 |
11 | CZ | CHINA SOUTHERN AIRLINES | 9,034 |
12 | MU | CHINA EASTERN AIRLINES | 7,786 |
13 | FR | RYANAIR | 7,420 |
14 | NH | ALL NIPPON AIRWAYS | 6,832 |
15 | JJ | TAM LINHAS AEREAS | 6,513 |
16 | IB | IBERIA | 6,372 |
17 | CA | AIR CHINA | 6,141 |
18 | BA | BRITISH AIRWAYS | 5,895 |
19 | AS | ALASKA AIRLINES | 5,646 |
20 | SK | SAS SCANDINAVIAN AIRLINES | 5,511 |
21 | U2 | EASYJET | 5,318 |
22 | G3 | VARIG | 5,243 |
23 | JL | JAPAN AIRLINES INTERNATIONAL | 5,192 |
24 | QF | QANTAS AIRWAYS | 4,907 |
25 | FL | AIRTRAN AIRWAYS | 4,805 |
26 | B6 | JETBLUE AIRWAYS CORPORATION | 4,317 |
27 | NZ | AIR NEW ZEALAND | 4,181 |
28 | KL | KLM-ROYAL DUTCH AIRLINES | 3,884 |
29 | TK | TURKISH AIRLINES | 3,479 |
30 | AB | AIR BERLIN | 3,418 |
31 | AM | AEROMEXICO | 3,361 |
32 | BE | FLYBE | 2,984 |
33 | DJ | VIRGIN BLUE | 2,962 |
34 | IT | KINGFISHER AIRLINES | 2,930 |
35 | AZ | NEW ALITALIA | 2,743 |
36 | SA | SOUTH AFRICAN AIRWAYS | 2,673 |
37 | MH | MALAYSIA AIRLINES | 2,647 |
38 | OS | AUSTRIAN AIRLINES AG | 2,637 |
39 | MX | MEXICANA DE AVIACION | 2,633 |
40 | LX | SWISS | 2,608 |
41 | SV | SAUDI ARABIAN AIRLINES | 2,586 |
42 | 9W | JET AIRWAYS INDIA | 2,572 |
43 | WS | WESTJET | 2,560 |
44 | KE | KOREAN AIR | 2,542 |
45 | ZH | SHENZHEN AIRLINES | 2,528 |
46 | HU | HAINAN AIRLINES | 2,429 |
47 | AV | AVIANCA | 2,286 |
48 | F9 | FRONTIER AIRLINES INC. | 2,235 |
49 | IC | INDIAN AIRLINES | 2,197 |
50 | EK | EMIRATES | 2,135 |
51 | WF | WIDEROE'S FLYVESELSKAP | 2,030 |
52 | LA | LAN AIRLINES | 2,012 |
53 | AK | AIRASIA | 1,970 |
54 | ZK | GREAT LAKES AIRLINES | 1,947 |
55 | TP | TAP AIR PORTUGAL | 1,866 |
56 | 2F | FRONTIER FLYING SERVICE | 1,817 |
57 | MF | XIAMEN AIRLINES COMPANY | 1,814 |
58 | OZ | ASIANA AIRLINES | 1,813 |
59 | AY | FINNAIR | 1,799 |
60 | GA | GARUDA INDONESIA | 1,783 |
61 | 9K | CAPE AIR | 1,750 |
62 | TG | THAI AIRWAYS INTERNATIONAL | 1,736 |
63 | FM | SHANGHAI AIRLINES | 1,694 |
64 | CM | COPA AIRLINES | 1,650 |
65 | BD | BMI BRITISH MIDLAND | 1,573 |
66 | AP | AIR ONE | 1,561 |
67 | PR | PHILIPPINE AIRLINES | 1,561 |
68 | DY | NORWEGIAN AIR SHUTTLE | 1,547 |
69 | SU | AEROFLOT RUSSIAN AIRLINES | 1,541 |
70 | 3U | SICHUAN AIRLINES | 1,516 |
71 | OA | OLYMPIC AIRLINES | 1,515 |
72 | MS | EGYPTAIR | 1,497 |
73 | 5J | CEBU PACIFIC AIR | 1,478 |
74 | CX | CATHAY PACIFIC AIRWAYS | 1,471 |
75 | LO | LOT - POLISH AIRLINES | 1,464 |
76 | HA | HAWAIIAN AIRLINES | 1,428 |
77 | OK | CZECH AIRLINES | 1,427 |
78 | SQ | SINGAPORE AIRLINES | 1,408 |
79 | SN | BRUSSELS AIRLINES | 1,397 |
80 | QR | QATAR AIRWAYS | 1,380 |
81 | JK | SPANAIR | 1,349 |
82 | YX | MIDWEST AIRLINES | 1,332 |
83 | SC | SHANDONG AIRLINES | 1,330 |
84 | VN | VIETNAM AIRLINES | 1,325 |
85 | EI | AER LINGUS | 1,322 |
86 | JT | LION AIR | 1,313 |
87 | JQ | JETSTAR AIRWAYS | 1,299 |
88 | ZL | REGIONAL EXPRESS | 1,218 |
89 | NT | BINTER CANARIAS | 1,112 |
90 | AR | AEROLINEAS ARGENTINAS | 1,103 |
91 | NK | SPIRIT AIRLINES | 1,077 |
92 | GS | GRAND CHINA EXPRESS | 1,074 |
93 | A3 | AEGEAN AIRLINES | 1,023 |
94 | 4C | AIRES | 1,020 |
95 | 4U | GERMANWINGS | 996 |
96 | AT | ROYAL AIR MAROC | 975 |
97 | PK | PAKISTAN INTERNATIONAL AIRLINES | 974 |
98 | UX | AIR EUROPA | 974 |
99 | X3 | TUIFLY | 961 |
100 | JV | BEARSKIN AIRLINES | 950 |
No comments:
Post a Comment