Top 100 Airlines by Number of Flights | |||
Ranking | Airline Code | Airline Name | Frequency |
1 | DL | DELTA AIR LINES | 25,279 |
2 | AA | AMERICAN AIRLINES | 24,476 |
3 | US | US AIRWAYS | 22,673 |
4 | WN | SOUTHWEST AIRLINES | 22,551 |
5 | UA | UNITED AIRLINES | 22,157 |
6 | CO | CONTINENTAL AIRLINES | 17,927 |
7 | NW | NORTHWEST AIRLINES | 16,226 |
8 | LH | LUFTHANSA GERMAN AIRLINES | 13,755 |
9 | AF | AIR FRANCE | 10,893 |
10 | AC | AIR CANADA | 10,030 |
11 | CZ | CHINA SOUTHERN AIRLINES | 9,701 |
12 | MU | CHINA EASTERN AIRLINES | 8,304 |
13 | FR | RYANAIR | 7,810 |
14 | NH | ALL NIPPON AIRWAYS | 6,606 |
15 | U2 | EASYJET | 6,600 |
16 | IB | IBERIA | 6,348 |
17 | JJ | TAM LINHAS AEREAS | 6,232 |
18 | CA | AIR CHINA | 6,153 |
19 | BA | BRITISH AIRWAYS | 5,736 |
20 | SK | SAS SCANDINAVIAN AIRLINES | 5,726 |
21 | AS | ALASKA AIRLINES | 5,682 |
22 | JL | JAPAN AIRLINES INTERNATIONAL | 5,168 |
23 | G3 | VARIG-GOL AIRLINES/ VRG LINHAS AEREAS | 4,936 |
24 | QF | QANTAS AIRWAYS | 4,907 |
25 | FL | AIRTRAN AIRWAYS | 4,808 |
26 | B6 | JETBLUE AIRWAYS CORPORATION | 4,392 |
27 | KL | KLM-ROYAL DUTCH AIRLINES | 4,178 |
28 | NZ | AIR NEW ZEALAND | 4,064 |
29 | TK | TURKISH AIRLINES | 3,843 |
30 | AB | AIR BERLIN | 3,656 |
31 | AM | AEROMEXICO | 3,510 |
32 | AZ | NEW ALITALIA | 3,257 |
33 | BE | FLYBE | 3,252 |
34 | IT | KINGFISHER AIRLINES | 3,045 |
35 | DJ | VIRGIN BLUE | 3,014 |
36 | MX | MEXICANA DE AVIACION | 2,856 |
37 | ZH | SHENZHEN AIRLINES | 2,839 |
38 | LX | SWISS | 2,779 |
39 | HU | HAINAN AIRLINES | 2,778 |
40 | OS | AUSTRIAN AIRLINES AG | 2,763 |
41 | WS | WESTJET | 2,701 |
42 | MH | MALAYSIA AIRLINES | 2,690 |
43 | SV | SAUDI ARABIAN AIRLINES | 2,661 |
44 | KE | KOREAN AIR | 2,622 |
45 | 9W | JET AIRWAYS INDIA | 2,547 |
46 | SA | SOUTH AFRICAN AIRWAYS | 2,463 |
47 | IC | INDIAN AIRLINES | 2,229 |
48 | F9 | FRONTIER AIRLINES INC. | 2,204 |
49 | EK | EMIRATES | 2,147 |
50 | AK | AIRASIA | 2,116 |
51 | AV | AVIANCA | 2,108 |
52 | WF | WIDEROE'S FLYVESELSKAP | 2,023 |
53 | ZK | GREAT LAKES AIRLINES | 1,990 |
54 | TP | TAP AIR PORTUGAL | 1,976 |
55 | MF | XIAMEN AIRLINES COMPANY | 1,918 |
56 | 9K | CAPE AIR | 1,900 |
57 | DY | NORWEGIAN AIR SHUTTLE | 1,894 |
58 | GA | GARUDA INDONESIA | 1,859 |
59 | OZ | ASIANA AIRLINES | 1,847 |
60 | LA | LAN AIRLINES | 1,839 |
61 | FM | SHANGHAI AIRLINES | 1,804 |
62 | TG | THAI AIRWAYS INTERNATIONAL | 1,772 |
63 | 2F | FRONTIER FLYING SERVICE | 1,762 |
64 | MS | EGYPTAIR | 1,743 |
65 | OA | OLYMPIC AIRLINES | 1,731 |
66 | AY | FINNAIR | 1,709 |
67 | CM | COPA AIRLINES | 1,676 |
68 | 5J | CEBU PACIFIC AIR | 1,661 |
69 | PR | PHILIPPINE AIRLINES | 1,647 |
70 | SU | AEROFLOT RUSSIAN AIRLINES | 1,603 |
71 | 3U | SICHUAN AIRLINES | 1,568 |
72 | EI | AER LINGUS | 1,566 |
73 | LO | LOT - POLISH AIRLINES | 1,523 |
74 | SC | SHANDONG AIRLINES | 1,521 |
75 | SN | BRUSSELS AIRLINES | 1,520 |
76 | CX | CATHAY PACIFIC AIRWAYS | 1,505 |
77 | OK | CZECH AIRLINES | 1,474 |
78 | BD | BMI BRITISH MIDLAND | 1,464 |
79 | JK | SPANAIR | 1,438 |
80 | SQ | SINGAPORE AIRLINES | 1,426 |
81 | QR | QATAR AIRWAYS | 1,412 |
82 | JQ | JETSTAR AIRWAYS | 1,404 |
83 | HA | HAWAIIAN AIRLINES | 1,392 |
84 | VN | VIETNAM AIRLINES | 1,353 |
85 | AP | AIR ONE | 1,335 |
86 | JT | LION AIR | 1,313 |
87 | YX | MIDWEST AIRLINES | 1,310 |
88 | X3 | TUIFLY | 1,295 |
89 | 4U | GERMANWINGS | 1,221 |
90 | A3 | AEGEAN AIRLINES | 1,193 |
91 | AR | AEROLINEAS ARGENTINAS | 1,180 |
92 | ZL | REGIONAL EXPRESS | 1,175 |
93 | NT | BINTER CANARIAS | 1,084 |
94 | GS | GRAND CHINA EXPRESS | 1,068 |
95 | MA | MALEV HUNGARIAN AIRLINES | 1,066 |
96 | PK | PAKISTAN INTERNATIONAL AIRLINES | 1,052 |
97 | 4C | AIRES | 1,043 |
98 | NK | SPIRIT AIRLINES | 1,024 |
99 | UX | AIR EUROPA | 1,019 |
100 | 6E | INDIGO AIR | 1,016 |
Source:OAG MAX Online | |||
For further information please e-mail: max@oag.com |
February 11, 1911 - February 11, 2011. First Red Devil biplane was flown in Manila with James C. Mars as its first pilot.
Top 100 Airlines of the World 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment