Top 100 International Airports by Seat Capacity
Ranking | Departure | Departure Airport Name | Total Number |
Airport Code | of Seats | ||
1 | LHR | LONDON HEATHROW APT | 803,227 |
2 | CDG | PARIS CHARLES DE GAULLE APT | 701,654 |
3 | HKG | HONG KONG INTERNATIONAL APT | 623,585 |
4 | FRA | FRANKFURT INTERNATIONAL APT | 609,436 |
5 | DXB | DUBAI | 543,668 |
6 | AMS | AMSTERDAM | 523,848 |
7 | SIN | SINGAPORE CHANGI APT | 502,922 |
8 | BKK | BANGKOK SUVARNABHUMI INTERNATIONAL | 437,931 |
9 | ICN | SEOUL INCHEON INTERNATIONAL AIRPORT | 387,656 |
10 | NRT | TOKYO NARITA APT | 385,325 |
11 | MAD | MADRID BARAJAS APT | 372,604 |
12 | MUC | MUNICH INTERNATIONAL AIRPORT | 321,979 |
13 | TPE | TAIPEI TAIWAN TAOYUAN INTERNATIONAL AP | 302,036 |
14 | ZRH | ZURICH AIRPORT | 282,988 |
15 | JFK | NEW YORK J F KENNEDY INTERNATIONAL APT | 280,291 |
16 | FCO | ROME FIUMICINO APT | 278,310 |
17 | LGW | LONDON GATWICK APT | 277,732 |
18 | KUL | KUALA LUMPUR INTERNATIONAL AIRPORT | 277,115 |
19 | DUB | DUBLIN | 247,693 |
20 | IST | ISTANBUL ATATURK AIRPORT | 246,932 |
21 | VIE | VIENNA | 244,142 |
22 | BRU | BRUSSELS AIRPORT | 240,921 |
23 | CPH | COPENHAGEN APT | 238,464 |
24 | PVG | SHANGHAI PUDONG INTERNATIONAL APT | 228,254 |
25 | MIA | MIAMI INTERNATIONAL APT | 215,496 |
26 | BCN | BARCELONA APT | 209,778 |
27 | MXP | MILAN MALPENSA APT | 197,999 |
28 | YYZ | TORONTO LESTER B PEARSON INTL APT | 196,276 |
29 | STN | LONDON STANSTED APT | 189,761 |
30 | DOH | DOHA | 186,653 |
31 | LAX | LOS ANGELES INTERNATIONAL APT | 183,091 |
32 | PEK | BEIJING CAPITAL APT | 178,473 |
33 | ORY | PARIS ORLY APT | 176,639 |
34 | DUS | DUSSELDORF INTERNATIONAL AIRPORT | 160,163 |
35 | CAI | CAIRO | 158,192 |
36 | EWR | NEWARK LIBERTY INTERNATIONAL APT | 149,706 |
37 | PRG | PRAGUE | 148,246 |
38 | ARN | STOCKHOLM ARLANDA APT | 147,855 |
39 | BAH | BAHRAIN | 147,470 |
40 | ATH | ATHENS INTL ELEFTHERIOS VENIZELOS APT | 146,570 |
41 | MNL | MANILA NINOY AQUINO INTERNATIONAL APT | 146,062 |
42 | LIS | LISBON | 145,797 |
43 | ORD | CHICAGO O'HARE INTERNATIONAL APT | 143,142 |
44 | SYD | SYDNEY KINGSFORD SMITH APT | 142,385 |
45 | AUH | ABU DHABI INTERNATIONAL APT | 141,953 |
46 | GVA | GENEVA | 138,595 |
47 | PMI | PALMA MALLORCA | 136,288 |
48 | KIX | OSAKA KANSAI INTERNATIONAL AIRPORT | 133,426 |
49 | MAN | MANCHESTER INTERNATIONAL APT | 133,036 |
50 | HEL | HELSINKI | 130,748 |
51 | SVO | MOSCOW SHEREMETYEVO INTERNATIONAL A | 122,292 |
52 | OSL | OSLO AIRPORT | 119,019 |
53 | ATL | ATLANTA HARTSFIELD-JACKSON INTL APT | 118,995 |
54 | GRU | SAO PAULO GUARULHOS INTL APT | 118,049 |
55 | TLV | TEL AVIV BEN GURION INTERNATIONAL APT | 117,263 |
56 | KWI | KUWAIT | 116,784 |
57 | BOM | MUMBAI | 115,946 |
58 | BUD | BUDAPEST | 115,886 |
59 | JNB | JOHANNESBURG O.R. TAMBO INTERNATIONAL | 114,420 |
60 | DEL | DELHI | 112,959 |
61 | MEX | MEXICO CITY JUAREZ INTERNATIONAL APT | 109,264 |
62 | JED | JEDDAH | 108,725 |
63 | DME | MOSCOW DOMODEDOVO APT | 108,266 |
64 | AGP | MALAGA | 107,904 |
65 | CGK | JAKARTA SOEKARNO-HATTA APT | 105,539 |
66 | EZE | BUENOS AIRES MINISTRO PISTARINI | 104,564 |
67 | IAH | HOUSTON GEORGE BUSH INTERCONTINENTAL | 104,481 |
68 | SJU | SAN JUAN LUIS MUNOZ MARIN INTL APT | 101,860 |
69 | SFO | SAN FRANCISCO INTERNATIONAL APT | 100,109 |
70 | LTN | LONDON LUTON APT | 98,880 |
71 | CUN | CANCUN | 98,062 |
72 | TXL | BERLIN TEGEL APT | 96,625 |
73 | WAW | WARSAW | 90,590 |
74 | IAD | WASHINGTON DULLES INTERNATIONAL APT | 88,431 |
75 | NCE | NICE | 88,173 |
76 | YVR | VANCOUVER INTERNATIONAL APT | 87,236 |
77 | RUH | RIYADH | 85,326 |
78 | HAM | HAMBURG AIRPORT | 84,335 |
79 | SGN | HO CHI MINH CITY | 84,293 |
80 | AKL | AUCKLAND INTERNATIONAL APT | 83,999 |
81 | BHX | BIRMINGHAM INTERNATIONAL AIRPORT | 82,574 |
82 | PTY | PANAMA CITY TOCUMEN INTERNATIONAL | 81,399 |
83 | ALC | ALICANTE | 77,101 |
84 | STR | STUTTGART AIRPORT | 75,908 |
85 | YUL | MONTREAL PIERRE ELLIOTT TRUDEAU INT APT | 73,386 |
86 | CGN | COLOGNE/BONN K.A.APT | 70,949 |
87 | CMN | CASABLANCA MOHAMED V APT | 70,098 |
88 | LIM | LIMA | 69,568 |
89 | MCT | MUSCAT | 68,891 |
90 | MFM | MACAU | 67,346 |
91 | BEY | BEIRUT | 66,127 |
92 | AMM | AMMAN QUEEN ALIA INTERNATIONAL APT | 65,534 |
93 | MEL | MELBOURNE AIRPORT | 64,992 |
94 | BGY | MILAN ORIO AL SERIO APT | 63,830 |
95 | DFW | DALLAS/FORT WORTH INTL APT | 63,772 |
96 | NGO | NAGOYA CHUBU CENTRAIR INTERNATIONAL | 63,731 |
97 | CAN | GUANGZHOU | 62,635 |
98 | VCE | VENICE MARCO POLO APT | 62,454 |
99 | OTP | BUCHAREST OTOPENI APT | 62,034 |
100 | RIX | RIGA | 61,370 |
No comments:
Post a Comment